
GROUP SOLVENCY REPORTS
GROUP SOLVENCY REPORTS
Group Solvency/Capital as at 31/12/2022 – Highlights:
$m | 2022 | 2021 |
---|---|---|
Statutory Economic Capital and Surplus | 528 | 502 |
Minimum Margin of Solvency | 156 | 133 |
Enhanced Capital Requirement | 334 | 358 |
Group Solvency Capital Requirement Ratio | 158% | 140% |
Geographic Split as at 31/12/2022:
$m | UK | North America | Europe | Total |
---|---|---|---|---|
Group Assets | 1,407.5 | 2,802.6 | 1,704.8 | 5,914.9 |
Group Liabilities | 1,250.3 | 2,884.5 | 1,594.9 | 5,729.7 |
Investment Allocation as at 31/12/2022
$m | 2022 | 2021 |
---|---|---|
Government and Government Agencies | 395.3 | 330.9 |
Corporate Bonds | 1,079.2 | 1,055.9 |
Equities | 22.0 | 11.9 |
Cash Based Investment Funds | 84.4 | 112.6 |
Cash and Cash Equivalents | 316.9 | 266.3 |
Totals | 1,897.8 | 1,777.6 |
Downloads: