
GROUP SOLVENCY REPORTS
GROUP SOLVENCY REPORTS
Group Solvency/Capital as at 31/12/2021 – Highlights:
$’000 | 2021 | 2020 |
---|---|---|
Statutory Economic Capital and Surplus | 501,691 | 534,508 |
Minimum Margin of Solvency | 133,226 | 216,382 |
Enhanced Capital Requirement | 358,137 | 284,765 |
Group Solvency Capital Requirement Ratio | 140% | 188% |
Geographic Split as at 31/12/2021:
$’000 | UK | North America | Europe | Total |
---|---|---|---|---|
Group Assets | 1,579.3 | 2,315.1 | 1,273.3 | 5,167.7 |
Group Liabilities | 1,069.0 | 2,554.3 | 1,147.9 | 4,771.2 |
Investment Allocation as at 31/12/2021:
$m | 2021 | 2020 |
---|---|---|
Government and Government Agencies | 330.9 | 311.8 |
Corporate Bonds | 1,055.9 | 778.2 |
Equities | 11.9 | 7.5 |
Cash Based Investment Funds | 112.6 | 74.0 |
Cash and Cash Equivalents | 266.3 | 363.5 |
Totals | 1,777.6 | 1,535.0 |
Downloads: