
REPORTS & ACCOUNTS
REPORTS & ACCOUNTS
Group Results
($m, except where noted) | 2022 | 2021 |
---|---|---|
Income Statement | ||
Pre-Tax Operating (Loss) Profit | (33.3) | (21.4) |
Operating (Loss) Earnings Per Share1 | (9.9)¢ | (7.5)¢ |
IFRS (Loss) Profit After Tax | (297.0) | (127.1) |
IFRS (Loss) Earnings Per Share1 | (91.3)¢ | (46.8)¢ |
Dividend Per Share | 0¢ | 0¢ |
Balance Sheet | 31 December 2022 | 31 December 2021 |
Tangible Net Asset Value Per Share1 | 79.7¢ | 130.7¢ |
Net Asset Value Per Share1 | 49.1¢ | 144.4¢ |
Business Segment Metrics | ||
Program Management | ||
Gross Written Premium | 1,800.0 | 1,032.8 |
Fee Income | 92.3 | 56.1 |
Pre-Tax Operating Profit | 55.7 | 20.6 |
Pre-Tax Operating Profit Margin | 56.8% | 35.7% |
Legacy Insurance | ||
Gross Reserves Acquired | 68.8 | 735.0 |
Reserves Under Management | 396.0 | 417.0 |
Pre-Tax Operating (Loss) Profit | (56.6) | (6.1) |
1 On a fully diluted basis