
REPORTS & ACCOUNTS
REPORTS & ACCOUNTS
Group Results
($m, except where noted) | 2021 | 2020 |
---|---|---|
Income Statement | ||
Pre-Tax Operating (Loss) Profit | (21.0) | 20.6 |
Operating (Loss) Earnings Per Share1 | (7.5)¢ | 7.6¢ |
IFRS (Loss) Profit After Tax | (127.4) | 37.7 |
IFRS (Loss) Earnings Per Share1 | (46.9)¢ | 14.2¢ |
Dividend Per Share | 2.0p | 3.8p |
Balance Sheet | 31 December 2021 | 31 December 2020 |
Tangible Net Asset Value Per Share1 | 130.7¢ | 173.3¢ |
Net Asset Value Per Share1 | 144.0¢ | 193.3¢ |
Business Segment Metrics | ||
Program Management | ||
Gross Written Premium | 1,032.8 | 538.9 |
Fee Income | 56.1 | 24.1 |
Pre-Tax Operating Profit | 20.6 | 3.4 |
Pre-Tax Operating Profit Margin | 35.7% | 14.3% |
Legacy Insurance | ||
Gross Reserves Acquired | 735.0 | 641.5 |
Reserves Under Management | 417.0 | 0.0 |
Pre-Tax Operating (Loss) Profit | (5.7) | 49.0 |
1 On a fully diluted basis