(£m, except where noted) | FY 2020 | FY 2019 |
---|---|---|
Key Performance Indicators | ||
Pre-Tax Operating Profit | 16.0 | 8.0 |
Operating EPS | 5.9 | 4.3 |
Tangible Net Asset Value | 340.8 | 245.5 |
Tangible Net Asset Value per Share | 124.4 | 125.3 |
Fiscal Year DPS | 4.0 | 3.8 (cash) / 6.1 (non-cash) |
Distribution Payout Ratio | 56% | 93% |
IFRS | ||
Profit Before Tax | 30.2 | 38.1 |
Profit Before Tax EPS | 11.1 | 20.3 |
Net Asset Value per Share | 142.4 | 147.2 |
Balance Sheet Information | ||
Total Assets | 1,877.3 | 1,309.5 |
Cash and Investments | 1,263.9 | 832.2 |
Gross Technical Provisions | 1,770.4 | 1,072.2 |
Bank & Other Debt | 243.4 | 142.7 |
Net Asset Value | 390.3 | 288.3 |
Tangible Net Asset Value | 340.8 | 245.5 |
Click here for the Annual Report 2020