The following information is disclosed further to Rule 26 of the AIM Rules:
Description of Business
Randall & Quilter Investment Holdings Ltd. is a diverse insurance group, headquartered in Bermuda and with extensive operations in the US and Europe. The Group is a leading provider of finality solutions for run-off portfolios and global program capacity for MGAs and their reinsurers, and provides core services of legacy acquisitions and program management.
Directors and Their Biographical Details
Click here to view a list of directors and their biographical information.
Board Responsibilities
The Board of Directors comprises 4 non-executive directors and 3 executive directors. The Board has delegated certain authorities to Committees, each with a formal terms of reference.
Click here for further information on the Company’s committees.
There is a schedule of matters reserved for board approval. Click here for the details.
Country of Incorporation and Main Country of Origin
Randall & Quilter Investment Holdings Ltd. is incorporated in Bermuda. Operations are predominantly located in Bermuda, the US, Malta and the UK.
Statement on Shareholders Rights
As a Bermuda incorporated company, the rights of shareholders may be different from the rights of shareholders in a UK incorporated company.
Constitutional Documents
Click here to view the Company’s Bye-Laws.
Trading Platform
The Company is listed on the Alternative Investment Market (AIM) 100 Index of the London Stock Exchange.
The Company’s $70,00,000 Senior Unsecured Guaranteed Floating rate Notes due 2028 were admitted to trading on the Global Exchange Market of Euronext Dublin on 27 March 2019.
Issued Share Capital
Total shares in issue: 224,395,284 2p Ordinary Shares as at last close.
Total voting shares in issue: 224,283,759 2p Ordinary Shares as at last close.
Shareholder Name | Amount | % Holding |
---|---|---|
Phoenix Asset Management Partners Limited | 40,703,431 | 18.14 |
Brickell PC Insurance Holdings LLC | 20,205,577 | 9.01 |
Aberdeen Standard Investments | 18,338,386 | 8.17 |
Premier Miton Group plc | 17,102,184 | 7.63 |
J O Hambro Capital Management Ltd | 16,038,136 | 7.15 |
Hudson Structured Capital Management Ltd | 12,443,332 | 5.55 |
Shareholder Name | Amount | % Holding |
---|---|---|
Randall Family | 6,633,825 | 2.95 |
William Spiegel* | 5,413,911 | 2.41 |
Kenneth Edward Randall** | 4,947,648 | 2.20 |
Alan Kevin Quilter | 2,078,091 | 0.93 |
Mark Randall | 1,378,530 | 0.61 |
Tom Solomon*** | 1,210,707 | 0.54 |
Patrick Rastiello | 509,672 | 0.23 |
Todd Campbell | 85,472 | 0.04 |
Jennie Rimmer | 26,804 | 0.01 |
Sangeeta Johnson | 13,491 | 0.01 |
Gregg Jarvis | 8,206 | 0.01 |
George Clarke | 7,672 | 0.01 |
Other family holdings | 578,181 | 0.26 |
* Restricted ordinary shares which will be held in escrow until, subject to certain conditions, they vest on 10/01/2023
** Holding included in the ‘Randall Family’ holding
*** Restricted ordinary shares which will be held in escrow until, subject to certain conditions, they vest on 13/08/2023
Amount | % Holding | |
---|---|---|
Total | 86,202,299 | 38.42 |
Amount | % Holding | |
---|---|---|
Total | 111,525 | 0.05 |
Information correct as at 6 January 2021
Date | Company | Download |
---|---|---|
11/01/2021 | J O Hambro Capital Management Ltd | Click here |
24/12/2020 | Brickell PC Insurance Holdings LLC | Click here |
22/12/2020 | J O Hambro Capital Management Ltd | Click here |
09/12/2020 | J O Hambro Capital Management Ltd | Click here |
08/12/2020 | Kenneth Randall | Click here |
23/10/2020 | J O Hambro Capital Management Ltd | Click here |
19/08/2020 | J O Hambro Capital Management Ltd | Click here |
18/08/2020 | J O Hambro Capital Management Ltd | Click here |
20/07/2020 | J O Hambro Capital Management Ltd | Click here |
08/06/2020 | J O Hambro Capital Management Ltd | Click here |
04/06/2020 | Invesco Ltd. | Click here |
06/05/2020 | J O Hambro Capital Management Ltd | Click here |
05/05/2020 | Phoenix Asset Management Partners Limited | Click here |
05/05/2020 | Premier Miton Group plc | Click here |
20/12/2019 | Premier Miton Group plc | Click here |
20/11/2019 | Premier Miton Group plc | Click here |
03/05/2019 | Kenneth Randall | Click here |
06/03/2019 | Brickell Insurance Holdings LLC | Click here |
05/03/2019 | Kenneth Randall | Click here |
05/03/2019 | Alan Quilter | Click here |
27/09/2018 | Standard Life Aberdeen plc | Click here |
31/10/2017 | Miton Asset Management/The Diverse Income Trust plc | Click here |
30/10/2017 | Kenneth Randall | Click here |
30/10/2017 | Phoenix Asset Management Partners Limited | Click here |
29/06/2017 | Invesco Ltd. | Click here |
29/06/2017 | Numis Corporation plc | Click here |
29/06/2017 | Kenneth Randall | Click here |
29/06/2017 | Alan Quilter | Click here |
28/03/2017 | Phoenix Asset Management Partners Limited | Click here |
28/03/2017 | Phoenix Asset Management Partners Limited | Click here |
28/03/2017 | Kenneth Randall | Click here |
Restrictions on Transfer
The rights attaching to the Ordinary Shares are set out in the Company’s Bye-Laws.
Annual Accounts
Click here to view the annual accounts for the Company.
Notifications
Click here to view the Company’s announcements.
Admission Document
The Company’s shares were admitted to AIM on 5 July 2013.
Click here to view the admission document.
Corporate Governance Code
The Company has adopted the Quoted Companies Alliance Code for Small & Mid-sized Quoted Companies 2018.
Click here to view the statement setting out how we are complying with the 10 principles.
Takeover Code
As a Bermuda domiciled entity, the Company is not subject to the City Code on Takeovers and Mergers. There is no equivalent in Bermuda. Relevant provisions are, however, contained in the Bermuda Companies Act 1981 and the Company’s Bye-Laws.
Adviser Contacts
Nominated Advisor and Joint Broker
Numis Securities Limited
The London Stock Exchange Building
10 Paternoster Square
London
EC4M 7LT
Joint Broker
Barclays Bank PLC
Barclays 5 The North Colonnade
Canary Wharf
London
E14 4BB
Auditors and Reporting Accountants
PKF Littlejohn LLP
1 Westferry Circus
Canary Wharf
London
E14 4HD
Principal Bankers
The Royal Bank of Scotland
280 Bishopsgate
London
EC2M 4RB
Registrar
Computershare Investor Services (Bermuda) Limited
5 Reid Street
Hamilton HM11
Bermuda